S E G A N A O M I G A M E S
- The EPROM in all carts are not region specific and is the same for all versions of the same game. The region code is
held in one of the 'prot' IC's. Export, USA, Japan etc EPROMs are identical even if the cart name is different.
For example, Virtua Tennis and Power Smash contain the same EPROM even though the game title is different. The region is pulled from
one of the 'prot' ICs which just changes the game region and affects title and language.
For GDROMs, it's hard-coded on the GDROM since games that are Export or Japan are a different GDROM and different key chip. It is sometimes possible to
change the title by using a different BIOS version, but generally games with a protection chip having JPN in it will only work with the Japanese BIOS.
- PCB types (4 known Sega types and 2 known Namco types so far. Click link for PCB pics)
Sega cart 171-8132B (using 128M TSOP48 MASKROMs) Other Side Some of these use regular 20mm long TSOP48 chips, some use 18mm (i.e. non-standard) TSOP48 chips.
Sega cart 171-7919A (using 32M/64M SOP44 MASKROMs) Other Side
Sega cart 171-7978B (using 32M/64M SOP44 MASKROMs) Other Side
Sega cart 171-8346C (using 512M TSOP56 Flash ROMs) Other Side
Namco cart #1: NAOMEM(MASK-B) PCB 8904960501 (8904970501) (using DA28F640J5 64M SSOP56 & 128M TSOP48 MASKROMs) Other Side
Namco cart #2: NAOMEM(MASK-C) PCB 8904961000 (8904971000) (using DA28F640J5 64M SSOP56 & 128M TSOP48 MASKROMs) Other Side
- Sega carts are generally numbered 840-xxxx, non-Sega carts are generally numbered 841-xxxx. Namco and some Capcom carts have unique numbers
- Sega carts sometimes have another number after xxx-xxxx. This is the region. -01=USA, -02=EXPORT, -03=KOREA, -04=AUSTRALIA
- Sega GDROMs are numbered GDS-xxxx, non-Sega GDROMs are numbered GDL-xxxx
- Some Triforce and Chihiro games are also in this list. They are provided for completeness for the GDROM-based games.
- xxxxxxxxx's in list below show not documented numbers because either the item was not available or because of lazy dumping / poor documentation skills.
Game Name |
Cart # (840/841*) GDROM # (GD*) |
Cart PCB |
EPR# |
Dump Status |
Prot. IC's |
EPR |
the rest |
XC9536 (PLCC44) |
SEGA 315-5881 (QFP100) |
Other |
18 Wheeler | 840-0036C | | | | | | | |
18 Wheeler (DX) | 840-0023C | | | | | | | |
Airline Pilots | 840-0005C | 171-7919A | 21739A | | | 315-6213 | 317-0251-COM | |
Akatsuki Denkou Senki Ausf.Achse |
Alien Front | 840-0048C | | | | | | | |
Azumanga Daioh Puzzle Bobble | GDL-0018 | GOOD | PIC16C622A (317-5091-JPN) (sticker 253-5509-5091J) VER0001 TEST_OK BFR.BIN '70 1F 71 1F' B5673138E69798A2 |
Beach Spikers | GDS-0014 | GOOD | PIC16C622A (317-0317-COM) (sticker 253-5508-0317) VER0001 TEST_OK BDR.BIN '70 1F 71 1F' 8997C825F26B758A |
Boat Race Ocean Heats |
Border Down | GDL-0023A | GOOD | PIC16C622A (317-5097-JPN) (sticker 253-5509-5097J) VER0001 TEST_OK BGH.BIN '70 1F 71 1F' A7A81080BFAEC4B5 |
Cannon Spike / Gunspike | 841-0012C | 171-7919A | 23210 | GOOD | GOOD | 315-6213 | 317-5060-COM | |
Capcom vs SNK 2 Mark Of The Millenium 2001 (Export BIOS) | GDL-0007A | GOOD | PIC16C622A (317-5078-COM) (sticker 253-5509-5078) VER0001 TEST_OK BDV.BIN '70 1F 71 1F' 2F3226165B9E407C |
Capcom vs SNK 2 Millionaire Fighting 2001 | GDL-0007A | GOOD | PIC16C622A (317-5078-COM) (sticker 253-5509-5078) VER0001 TEST_OK BDV.BIN '70 1F 71 1F' 2F3226165B9E407C |
Capcom vs SNK Millenium Fight 2000 | 841-0011C | 171-8132B | 23511A | GOOD | GOOD | 315-6213 | 317-5059-COM | Altera EPM7032 (315-6319) |
Capcom vs SNK Millenium Fight 2000 Pro | GDL-0004 | GOOD | PIC16C622A (317-5076-JPN) (sticker 253-5509-5076J) VER0001 TEST_OK BDQ.BIN '70 1F 71 1F' B0D33EFD58A8E0D0 |
Cash Cube Kick 4 Cash Prize | 840-0140C | | | | | | | |
Chaos Field | GDL-0025 | GOOD | PIC16C622A (317-5102-COM) (sticker 253-5509-5102) VER0001 TEST_OK BJB.BIN '70 1F 71 1F' F81CD6DA4A19EF68 |
Charge N' Blast | | | | | | | | |
Chihiro Firmware Update For CF-BOX | GDX-0024 | | PIC16C622A (317-xxxx-xxx) (sticker 253-5508-xxxx) |
Chihiro Firmware Update For CF-BOX (4.01) | GDX-0024A | | PIC16C622A (317-5083-COM) (sticker 253-5508-0567) VER0001 TEST_OK BRN.BIN '70 1F 71 1F' D96446469BDCE9C1 |
Cleopatra Fortune Plus | GDL-0012 | GOOD | PIC16C622A (317-5083-COM) (sticker 253-5509-5083) VER0001 TEST_OK xxx.BIN '70 1F 71 1F' xxxxxxxxxxxxxxxx |
Club Kart | 840-0062C | | | | | | | |
Club Kart Prize | 840-0129C | | | | | | | |
Club Kart Cycraft Edition | GDS-0029 | | PIC16C622A (317-0358-COM) (sticker 253-5508-0358) VER0001 TEST_OK BGD.BIN '70 1F 71 1F' 5B1AB00ED0F4A15D |
Club Kart : European Session | 840-0139C | | | | | | | |
Confidential Mission | GDS-0001 | GOOD | PIC16C622A (317-0298-COM) VER0001 TEST_OK BCR.BIN '70 1F 71 1F' 83456ECDC7B334CD |
Cosmic Smash | 840-0044C | 171-7919A | 23428A | GOOD | GOOD | 315-6213 | 317-0289-COM | |
Crackin' DJ | 840-0043C | | | | | | | |
Crackin' DJ Part 2 | | | | | | | | |
Crazy Taxi | 840-0002C | | | | | | | |
Crazy Taxi High Roller (Chihiro) | GDX-0002 | | |
Dead Or Alive 2 | 841-0003C | 171-7919A | 22121 | GOOD | GOOD | 315-6213 | 317-5048-COM | |
Dead Or Alive 2 Millenium | 841-0003C | 171-7919A | DOA2 Ver.M | GOOD | GOOD | 315-6213 | 317-5048-COM | |
Death Crimson OX | 833-14141 (in cage) 841-0016 | 171-7919A | 23524 | GOOD | GOOD | 315-6213 | 317-5066-COM | |
Derby Owners Club | 840-0016C | 171-7919A | 22099B | GOOD | GOOD | 315-6213 | 317-0262-JPN | |
Derby Owners Club II | 840-0083C | 171-8132B | 22306B | GOOD | GOOD | 315-6213 | | Altera EPM7032 (315-6319A) |
Derby Owners Club 2000 | 840-0052C | | | | | | | |
Derby Owners Club World Edition | 840-0088C | 171-8132B | 22336C | | (7) | 315-6213 | 315-6319A | |
Dimm Firm Update (2.13) | GDS-0023A | GOOD | PIC16C622A (317-0314-COM) (sticker 253-5508-0314) VER0001 TEST_OK BDM.BIN '70 1F 71 1F' 895102310BECA880 |
Dimm Firm Update (2.17) | GDS-0023C | GOOD | PIC16C622A (317-0338-JPN) (sticker 253-5508-0338J) VER0001 TEST_OK BFB.BIN '70 1F 71 1F' BFB929681F5BF119 |
Dimm Firm Update (3.17) | GDS-0023E | | PIC16C622A (317-0337-COM) (sticker 253-5508-0337) |
DIMM Firmware Update | GDS-0042 | | PIC16C622A (317-xxxx-xxx) (sticker 253-5508-xxxx) |
DIMM Firmware Update for CF-BOX (4.01) | GDS-0042A | | PIC16C622A (317-0567-EXP) (sticker 253-5508-0567) |
Dimm Firm Update (Triforce) | GDT-0011 | | |
Dimm Firm Update for CF-Box (Triforce) | GDT-0022 | | PIC16C622A (317-5083-COM) (sticker 253-5508-0567) VER0001 TEST_OK BRN.BIN '70 1F 71 1F' D96446469BDCE9C1 |
Dimm Firm Update for CF-Box (4.01) (Triforce) | GDT-0022A | | PIC16C622A (317-5083-COM) (sticker 253-5508-0567) VER0001 TEST_OK BRN.BIN '70 1F 71 1F' D96446469BDCE9C1 |
Dog Walking / Inu no Osanpo | 840-0073C | | | | | | | |
Doki Doki Idol Star Seeker | GDL-0005 | GOOD | PIC16C622A (317-5077-JPN) (sticker 253-5509-5077J) VER0001 TEST_OK BDT.BIN '70 1F 71 1F' 4929912902E32C4F |
Dragon Treasure (Rev. A) | GDS-0030A | | |
Dragon Treasure (Rev. B) | GDS-0030B | | |
Dragon Treasure II | GDS-0037 | | |
Dragon Treasure II (Rev. A) | GDS-0037A | | |
Dragon Treasure III | GDS-0041 | | |
Dragon Treasure III | GDS-0041A | | |
Dynamite Baseball '99 | 840-0019C | 171-7919A | 22141B | GOOD | GOOD | 315-6213 | 317-0269-JPN | |
Dynamite Baseball Naomi | 840-0001C | 171-7919A | 21575 | GOOD | GOOD | 315-6213 | 317-0246-JPN | |
Dynamite Deka ex / Asian Dynamite | 840-0175C | | | | | | | |
ExZeus |
F-Zero AX (Triforce) | GDX-0004 | | PIC16C622A (317-0362-COM) (sticker 253-5508-0362) VER0001 TEST_OK Bxx.BIN '70 1F 71 1F' xxxxxxxxxxxxxxxx | |
F1 World Grand Prix | | | | | | | | |
Ferrari F355 Challenge DX (3 monitors) | 834-13842 (sticker) | 171-7919A | 21902 | GOOD | GOOD | 315-6213 | 317-0254-COM | |
Ferrari F355 Challenge Twin | 834-13950 (in cage) | | | | | | | |
F355 Challenge 2 DX (3 monitors) | 840-0042 | | | | | | | |
F355 Challenge 2 Twin | | | | | | | | |
F355 2 - International Course Edition | | | | | | | | |
F355 2 - International Course Edition Twin | | | | | | | | |
Fish Live | | | | | | | | |
Formation Battle In May | | | | | | | | |
Gekitou Proyakuu Mizushima Shinji Allstars VS Proyakyuu (Triforce) | GDT-0008C | GOOD | PIC16C622A (317-0371-JPN) (sticker 253-5508-0371J) VER0001 TEST_OK BGX.BIN '70 1F 71 1F' E0B9043E4C4F40BC |
Get Bass 2 | | | |
Ghost Squad (Chihiro) | | | |
Ghost Squad Ver. A (Chihiro) | GDX-0012A | GOOD | PIC16C622A (317-0398-COM) (sticker 253-5508-0398) VER0001 TEST_OK BHU.BIN '70 1F 71 1F' 970EFE79CE32AB4A |
Giant Gram 2000 | 840-0039C | 171-7978B | 23377 | GOOD | GOOD | N/A | N/A | Actel A54SX32 (317-0296-COM) |
Giant Gram Zen-nihon Pro Wrestle 2 | 840-0007C | 171-7919A | 21820 | GOOD | GOOD | 315-6213 | 317-0253-JPN | |
Giga Wing 2 | 841-0014C | 171-8132B | 22270 | GOOD | GOOD | 315-6213 | 317-5064-COM | Altera EPM7032 (315-6319A) |
Guilty Gear X | 841-0013C | 171-7919A | 23356 | GOOD | GOOD | 315-6213 | 317-5063-COM | |
Guilty Gear XX | GDL-0011 | GOOD | PIC16C622A (317-5082-COM) (sticker 253-5509-5082) VER0001 TEST_OK BER.BIN '70 1F 71 1F' 1C0138385B312CE3 |
Guilty Gear XX #Reload | GDL-0019A | GOOD | PIC16C622A (317-5092-JPN) (sticker 253-5509-5092J) VER0001 TEST_OK BGB.BIN '70 1F 71 1F' 3EE92354DC68642F |
Guilty Gear XX Slash | GDL-0033A | GOOD | PIC16C621A (317-5111-JPN) (sticker 253-5509-5111J) VER0001 TEST_OK BKY.BIN '70 1F 71 1F' B5F7C74554D94FF4 |
Guilty Gear XX Accent Core | GDL-0041 | | PIC16C621A (317-5126-JPN) (sticker 253-5509-5126J) VER0001 TEST_OK BMX.BIN '70 1F 71 1F' 381F91D9624051F2 |
Gun Beat |
Gun Survivor 2 Biohazard Code:Veronica | 25709801 | NAMCO | N/A | GOOD | GOOD | N/A | 317-5075-COM | Altera MAX EPM7064STC100 (NAODEC1A & NAODEC2A)
|
Gundam Battle Operating Simulator (Chihiro) | GDX-0013 | | PIC16C621A (317-xxxx-xxx) (sticker 253-5509-xxxxx) VER0001 TEST_OK BJK.BIN '70 1F 71 1F' DCDC137A26CD25B6 |
Heavy Metal Geomatrix | HMG016007 | 171-7919A | 23716A | GOOD | | 315-6213 | 317-5071-COM | |
Idol Janshi Suchie-Pai 3 | 841-0002C | 171-7919A | 21979 | GOOD | GOOD | 315-6213 | 317-5047-JPN | |
Ikaruga | GDL-0010 | GOOD | PIC16C622A (317-5081-JPN) (sticker 253-5509-5081J) VER0001 TEST_OK BEJ.BIN '70 1F 71 1F' 6B7ADA6134C8F140 |
Illvelo (Illmatic Envelope) |
Initial D : Arcade Stage (Japan) | GDS-0020B | GOOD | PIC16C622A (317-0331-JPN) (sticker 253-5508-0331J) VER0001 TEST_OK BEM.BIN '70 1F 71 1F' D980A8E6ECA464B6 |
Initial D : Arcade Stage (Export) | GDS-0025 | GOOD | PIC16C622A (317-0343-COM) (sticker 253-5508-0343) VER0001 TEST_OK BFF.BIN '70 1F 71 1F' 0B9D7FBA7AAE548C |
Initial D : Arcade Stage Ver. 2 (Japan) | GDS-0026 | GOOD | PIC16C621A (317-0345-JPN) (sticker 253-5508-0345J) VER0001 TEST_OK BFK.BIN '70 1F 71 1F' BA2C10ECEF981598 |
Initial D : Arcade Stage Ver. 2 (Export) | GDS-0027 | | PIC16C622A (317-0357-COM) (sticker 253-5508-0357) VER0001 TEST_OK BFS.BIN '70 1F 71 1F' 86E94C319738F81C |
Initial D : Arcade Stage Ver. 3 (Japan) | GDS-0032B | GOOD | |
Initial D : Arcade Stage Ver. 3 (Export) | GDS-0033 | | PIC16C622A (317-0384-COM) (sticker 253-5508-0384) VER0001 TEST_OK BHR.BIN '70 1F 71 1F' 97ADC7D6E98C15FE |
Initial D3 Cycraft Edition | GDS-0039 | | PIC16C621A (317-0406-COM) (sticker 253-5508-0406) VER0001 TEST_OK BJT.BIN '70 1F 71 1F' 89BC7C706D3E2991 |
Jambo Safari | 840-0013C | | | | | | | |
Jingy Storm The Arcade | GDL-0037 | GOOD | PIC16C622A (317-5122-JPN) (sticker 253-5509-5122J) VER0001 TEST_OK BMJ.BIN '70 1F 71 1F' 92DFC8F2AD3752E3 |
Karous | GDL-0040 | GOOD | PIC16C622A (317-5125-COM) (sticker 253-5509-5125) VER0001 TEST_OK BMW.BIN '70 1F 71 1F' 3EA25B5192FEE92F |
King Of Route 66 | 840-0087C | | | | | | | |
Kuru Kuru Chameleon | GDL-0034 | GOOD | PIC16C622A (317-5117-JPN) (sticker 253-5509-5117J) VER0001 TEST_OK BLD.BIN '70 1F 71 1F' B9F2E380AEDA3419 |
KyoryuKing |
La Keyboard | GDS-0017 | GOOD | PIC16C622A (317-0323-COM) (sticker 253-5508-0323) VER0001 TEST_OK BEB.BIN '70 1F 71 1F' AD43DF6BF86D1AA1 |
Lupin : The Typing | GDS-0021A | GOOD | PIC16C622A (317-0332-JPN) (sticker 253-5508-0332J) VER0001 TEST_OK ???.BIN '70 1F 71 1F' 51265B9E588FDF91 |
Lupin 3 : The Shooting | GDS-0018 | GOOD | PIC16C622A (317-0332-JPN (sticker 253-5508-0332J) VER0001 TEST_OK BEC.BIN '70 1F 71 1F' C1B6D6802CD59EBF |
Mamoru-kun wa Norowarete Shimatta! | 841-0060C | | | | | | | |
Manic Panic Ghosts | 840-0170C | | | | | | | |
Mars TV | 840-0025C | | | | | | | |
Marvel Vs Capcom 2 | 841-0007C | 171-7978B | 23085A | GOOD | GOOD | N/A | N/A | Actel A54SX32 (317-5058-COM) |
Mazan - Flash of the Blade | 25869812 | | | | | | | |
Melty Blood Act Cadenza | GDL-0028C | GOOD | PIC16C621A (317-5104-JPN) (sticker 253-5509-5104J) VER0001 TEST_OK BJP.BIN '70 1F 71 1F' 7580E323C2BC45B0 |
Melty Blood Act Cadenza (Ver. B) | GDL-0039 | GOOD | PIC16C621A (317-5124-COM) (sticker 253-5509-5124) VER0001 TEST_OK BMU.BIN '70 1F 71 1F' F4C7BF1516C7495D |
Melty Blood Act Cadenza (Ver. B2) | GDL-0039A | GOOD | PIC16C621A (317-5124-COM) (sticker 253-5509-5124) VER0001 TEST_OK BMU.BIN '70 1F 71 1F' F4C7BF1516C7495D |
Melty Blood Actress Again |
MJ (Chihiro) | | | |
MJ2 (Chihiro) | GDX-0006C | GOOD | KEY MISSING - WANTED! |
MJ3 (Chihiro) | GDX-0017D | GOOD | KEY MISSING - WANTED! |
MJ3 Evo (Chihiro) | | | |
Mobile Suit Gundam 0079 (Chihiro) | | | |
Mobile Suit Gundam: Federation vs Zeon (ROM cart) | 841-0017C | | | | | | | |
Mobile Suit Gundam: Federation vs Zeon (GDROM) | GDL-0001 | GOOD | PIC16C622A (317-5069-COM) (sticker 253-5509-5069) VER0001 TEST_OK BCV.BIN '70 1F 71 1F' 469E978626263E5E |
Mobile Suit Gundam: Federation vs Zeon DX | GDL-0006 | GOOD | PIC16C622A (317-5079-COM) (sticker 253-5509-5079) VER0001 TEST_OK BDU.BIN '70 1F 71 1F' C2B5627649DCC27C |
Mobile Suit Gundam 0079 |
Moero! Justice Gakuen | 841-0015C | 171-8132B | 23548A | GOOD | GOOD | 315-6213 | 317-5065-COM | Altera EPM7032 (315-6319A) |
Moeru Kajinyo (Burning Casino) | GDL-0013 | GOOD | PIC16C622A (317-5084-JPN) (sticker 253-5509-5084J) VER0001 TEST_OK BEU.BIN '70 1F 71 1F' C4C2AB527AF279BF |
Monkey Ball | GDS-0008 | GOOD | PIC16C622A (317-0307-COM) (sticker 253-5508-0307) VER0001 TEST_OK BDF.BIN '70 1F 71 1F' DC2AE3132A23BC13 |
Musapey's Choco Marker | GDL-0014A | GOOD | PIC16C622A (317-5085-JPN) (sticker 253-5509-5085J) VER0001 TEST_OK BEX.BIN '70 1F 71 1F' 945B898F983EBC10 |
MushiKing : The Battle of the Beetles | 840-0150C | | | | | | | |
New Japan Pro Wrestling Toukon Retsuden 4 Arcade Edition | 25349801 TRF1 Ver.A | NAMCO #1 | N/A | GOOD | GOOD | N/A | 317-5040-COM | Altera MAX EPM7064STC100 (NAODEC1B & NAODEC2A)
|
Ninja Assault | 25469801 NJA3 Ver.A | NAMCO #2 | N/A | | | N/A | 317-5068-COM | Cypress CY37128VP100 (NAODEC3) |
Nomiso Kone Kone Puzzle Takoron | GDL-0042 | GOOD | PIC16C621A (317-5127-JPN) (sticker 253-5509-5127J) VER0001 TEST_OK BNE.BIN '70 1F 71 1F' 01FEEC9D754C8543 |
Oshare Majo Love and Berry / Fashionable Witch Love and Berry |
Ollie King (Chihiro) | GDX-0007 | | PIC16C621A (317-xxxx-xxx) (sticker 235-xxxx-xxxx) VER0001 TEST_OK xxx.BIN '70 1F 71 1F' xxxxxxxxxxxxxxxx |
Outrun 2 (Chihiro) | GDX-0004A | | PIC16C621A (317-0372-COM) (sticker 235-5508-0372) VER0001 TEST_OK BGZ.BIN '70 1F 71 1F' DA6780AE01647985 |
Outrun 2 SP Japan (Chihiro) | GDX-0011 | | |
Outrun 2 Special Tours (Chihiro) | GDX-0014A | | PIC16C621A (317-xxxx-xxx) (sticker 235-5508-xxxx) VER0001 TEST_OK BJE.BIN '70 1F 71 1F' C4ECCE6DDA7598DA |
Out Trigger | 840-0017C | 171-7919A | 22163 | GOOD | GOOD | 315-6213 | 317-0266-COM | |
Pochinya | | | |
Pocket Shooting |
Poka Suka Ghost |
Power Stone | 841-0001C | 171-7919A | 21597 | GOOD | GOOD | 315-6213 | 317-5046-COM | |
Power Stone 2 | 841-0008C | 171-7919A | 23127 | GOOD | GOOD | 315-6213 | 317-5054-COM | |
Project Justice: Rival Schools 2 (with English text AND speech) | | | | | | | | |
Psyvariar 2 - The Will To Fabricate | GDL-0024 | GOOD | PIC16C621A (317-5100-JPN) (sticker 253-5509-5100J) VER0001 TEST_OK BHB.BIN '70 1F 71 1F' 388FC8763789985D |
Puyo Puyo Da! | 841-0006C | | | | | | | |
Puyo Puyo Fever | GDS-0031 | GOOD | PIC16C621A (317-0375-COM) (sticker 253-5508-0375) VER0001 TEST_OK BHD.BIN '70 1F 71 1F' E3C81357D343BF6E |
Puzzle Kurutto Stone |
Quest Of D (Chihiro) | | | | | | | | |
Quest for D: The Battle Kingdom (Chihiro) | | | |
Quest Of D Ver.2.0 (Chihiro) | | | |
Quiz Keitai Q mode | GDL-0017 | GOOD | PIC16C622A (317-5090-JPN) (sticker 253-5509-5090J) VER0001 TEST_OK BFP.BIN '70 1F 71 1F' AD4A3D4986F81C4F |
Quiz Ah My Goddess | 840-0030C | 171-7978B | 23227 | GOOD | GOOD | N/A | N/A | Actel A54SX32 (317-0280-JPN) |
Rabbit 2 |
Radirgy | GDL-0032 | GOOD | PIC16C622A (317-5110-JPN) (sticker 253-5509-5110J) VER0001 TEST_OK BKW.BIN '70 1F 71 1F' 3D521C4A9E8C439D |
Radirgy (Rev A) | GDL-0032A | | |
Ring Out 4x4 | 840-004C | | | | | | | |
Rhythm Tengoku |
Samba de Amigo | 840-0020C | 171-7919A | 22966B | GOOD | GOOD | 315-6213 | 317-0270-COM | |
Samba De Amigo ver.2000 | 840-0047C | 171-8132B | 23600 | GOOD | GOOD | 315-6213 | 317-0295-COM | Altera EPM7032 (315-6319A) |
Sangokushi Taisen (Chihiro) | | | |
Sangokushi Taisen 2 (Chihiro) | | | |
Sangokushi Taisen 3 (Chihiro) | | | |
Sega Driving Simulator | | | | | | | | |
Sega Golf Club Network Pro Tour (Chihiro) | GDX-0005 | | |
Sega Golf Club Version 2006 Next Tours (Rev.A) (Chihiro) | GDX-0018A | | PIC16C621A (317-xxxx-xxx) (sticker 253-5509-xxxxx) VER0001 TEST_OK BLF.BIN '70 1F 71 1F' 3876CE7F80FB9B2F |
Sega Marine Fishing | 840-0027C | 171-7919A | 22221 | GOOD | GOOD | 315-6213 | N/A | |
Sega Strike Fighter | 840-0035C | | | | | | | |
Sega Tetris | 840-0018C | | | | | | | |
Senko No Ronde | GDL-0030 | GOOD | PIC16C621A (317-5107-JPN) (sticker 253-5509-5107J) VER0001 TEST_OK BKG.BIN '70 1F 71 1F' 91134FE3A2DCE51F |
Senko No Ronde New | GDL-0030A | GOOD | PIC16C621A (317-5107-JPN) (sticker 253-5509-5107J) VER0001 TEST_OK BKG.BIN '70 1F 71 1F' 91134FE3A2DCE51F |
Senko No Ronde Special | GDL-0038 | GOOD | PIC16C621A (317-5123-COM) (sticker 253-5509-5123) VER0001 TEST_OK BMP.BIN '70 1F 71 1F' 43CD2FABECEF64FB |
Shakka to Tambourine (Ver. B) | GDS-0002B | | PIC dump needed |
Shakka to Tambourine 2001 | GDS-0013 | GOOD | PIC16C621A (317-0315-COM) (sticker 253-5508-0315) VER0001 TEST_OK BDN.BIN '70 1F 71 1F' 0797A8B91616B91C |
Shakka to Tambourine 2001 Power Up! | GDS-0016 | | PIC16C622A (317-0321-COM) (sticker 253-5508-0321) |
Shangri-La | 841-0004C | 171-7919A | 22060 | GOOD | GOOD | 315-6213 | 317-5050-JPN | |
Shikigami No Shiro II / The Castle of Shikigami II | GDL-0021 | GOOD | PIC16C622A (317-5095-JPN) (sticker 253-5509-5095J) VER0001 TEST_OK BGE.BIN '70 1F 71 1F' 61C107C18A2F34A7 |
Shooting Ginou Kentei |
Shooting Love 2007 |
Shootout Pool | 840-0098C | | | | | | | |
Shootout Pool Prize | 840-0128C | 171-7978B | 24065 | GOOD | GOOD | N/A | N/A | Actel A54SX32 (317-0367-COM) |
Shootout Pool Prize Ver. B | | | | | | | | |
Sky Champ |
Slashout | 840-0041C | 171-7919A | 23341 | GOOD | GOOD | 315-6213 | 317-0286-COM | |
Slashout | GDS-0004 | GOOD | PIC16C622A (317-0302-COM) (sticker 253-5508-0302) VER0001 TEST_OK BCX.BIN '70 1F 71 1F' 86D61519B983258F |
Soul Surfer | 840-0095C | | | | | | | |
Spawn | 841-0005C | 171-7919A | 22977B | GOOD | GOOD | 315-6213 | 317-5051-COM | |
Spikers Battle | GDS-0005 | GOOD | PIC16C622A (317-0303-COM) (sticker 253-5508-0303) VER0001 TEST_OK BCZ.BIN '70 1F 71 1F' 9EDACDB6855BE046 |
Sports Jam | GDS-0003 | GOOD | PIC16C622A (317-0300-COM) (sticker 253-5508-0300) VER0001 TEST_OK BCU.BIN '70 1F 71 1F' 018C861337BAC44A |
Star Horse (server) | | | | | | | | |
Star Horse (satellite) | | | | | | | | |
Star Horse Progress 2001 (server) | | | | | | | | |
Star Horse Progress 2001 (satellite) | | | | | | | | |
Star Horse 2002 (server) | | | | | | | | |
Star Horse 2002 (satellite) | | | | | | | | |
Street Fighter Zero 3 Upper | GDL-0002 | GOOD | PIC16C622A (317-5072-COM) (sticker 253-5509-5072) VER0001 TEST_OK BCY.BIN '70 1F 71 1F' 4FF16D1A9E0BFBCD |
Super Shanghai 2005 | GDL-0031A | GOOD | PIC16C622A (317-5108-JPN) (sticker 253-5509-5108J) VER0001 TEST_OK BKL.BIN '70 1F 71 1F' DC25738CAEBAB0F7 |
Tetris Kiwamemichi | GDL-0020 | GOOD | PIC16C622A (317-5093-JPN) (sticker 253-5509-5093J) VER0001 TEST_OK BGC.BIN '70 1F 71 1F' 62790B91859854C7 |
The House of the Dead 2 | 834-13636 (in cage) | | | | | | | |
The House of the Dead III (Chihiro) | GDX-0001 | GOOD | PIC16C622A (317-0348-COM) (sticker 253-5508-0348) VER0001 TEST_OK BFN.BIN '70 1F 71 1F' a80bf8f2b920b997 |
The Key Of Avalon The Wizard Master - main (Triforce) | GDT-0005C | GOOD | PIC16C622A (317-xxxx-xxx) (sticker 253-550x-xxxxx) VER0001 TEST_OK Bxx.BIN '70 1F 71 1F' xxxxxxxxxxxxxxxx |
The Key Of Avalon The Wizard Master - main (Triforce) | GDT-0005G | | |
The Key Of Avalon The Wizard Master - client (Triforce) | GDT-0006A | | PIC16C622A (317-xxxx-xxx) (sticker xxx-xxxx-xxxxx) VER0001 TEST_OK Bxx.BIN '70 1F 71 1F' F2A24C7C6191E39D |
The Key Of Avalon ver. 1.3 Chaotic Sabbat - client (Triforce) | GDT-0010C | GOOD | PIC16C622A (317-xxxx-xxx) (sticker xxx-xxxx-xxxxx) VER0001 TEST_OK BFX.BIN '70 1F 71 1F' 2ADAE57FEF076D1A |
The Key Of Avalon ver. 1.3 Chaotic Sabbat - server (Triforce) | GDT-0009C | GOOD | PIC16C622A (317-xxxx-xxx) (sticker xxx-xxxx-xxxxx) |
The Key Of Avalon 2 Eutaxy and Commandment - main (Triforce) | GDT-0016 | | |
The Key Of Avalon 2 Eutaxy and Commandment - client (Triforce) | GDT-0017B | GOOD | PIC16C622A (317-xxxx-xxx) (sticker xxx-xxxx-xxxxx) VER0001 TEST_OK BJN.BIN '70 1F 71 1F' F2A24C7C6191E39D |
The Maze Of The Kings | GDS-0022 | GOOD | PIC16C622A (317-0333-COM) (sticker 253-5508-0333) VER0001 TEST_OK BEP.BIN '70 1F 71 1F' 5BDAAE51898FABA8 |
The Quiz Show |
The Typing of the Dead | 840-0026C | 171-7919A | 23021A | GOOD | GOOD | 315-6213 | N/A | N/A |
Tokyo Bus Tour | | | | | | | | |
Touch de Uno! | 840-008C | | | | | | | |
Touch de Uno! 2 | 840-0022C | | | | | | | |
Touch de Zunou | | | | | | | | |
Toy Fighter / Waffupu | 840-0011C | 171-7919A | 22035 | GOOD | GOOD | 315-6213 | 317-0257-COM | |
Trigger Heart Exelica | GDL-0036A | GOOD | PIC16C622A (317-5121-JPN) (sticker 253-5509-5121J) VER0001 TEST_OK BMA.BIN '70 1F 71 1F' 407F98F7F8A7E33B |
Trizeal | GDL-0026 | GOOD | PIC16C621A (317-5103-JPN) (sticker 253-5509-5103J) VER0001 TEST_OK BJF.BIN '70 1F 71 1F' 6D890EBFE99E8619 |
Under Defeat | GDL-0035 | GOOD | PIC16C622A (317-5117-JPN) (sticker 253-5509-5117J) VER0001 TEST_OK BLH.BIN '70 1F 71 1F' 4F62D316F22CDCEF |
Usagi Yasei no Topai - Yamashiro Mahjongg Compilation | GDL-0022 | GOOD | PIC16C622A (317-5096-JPN) (sticker 253-5509-5096J VER0001 TEST_OK BGF.BIN '70 1F 71 1F' DCFB4923F407B9C7 |
Virtua Athletics / Virtua Athlete | GDS-0019 | GOOD | PIC16C622A (317-0330-COM) (sticker 253-5508-0330) VER0001 TEST_OK BEH.BIN '70 1F 71 1F' C1071AB097B323DC |
