Who? |
Game Name |
Part Number |
Type |
# Of Dumps |
| Action Fighter | 315-0365 | ? | |
| Datsu kocha n hausu | 315-5014 | ? | |
| Space Harrier | 315-5163 | 8751 | |
| Space Harrier | 315-5163A | 8751 | |
| Quartet | 315-5194 | 8751 | Decapped |
| ? | 317-0001 | ? | |
| ? | 317-0002 | ? | |
| ? | 317-0003 | ? | |
| Calorie Kun | 317-0004 | Custom Z80 | Cracked |
| Space Position | 317-0005 | Custom Z80 | Cracked |
| Gardia | 317-0006 | Custom Z80 | Cracked |
| Gardia | 317-0007 | Custom Z80 | Cracked |
| ? | 317-0008 | ? | |
| ? | 317-0009 | ? | |
| Quartet 2 | 317-0010 | 8751 | |
| Dump Matsumoto | 317-0011A | 8751 | |
| ? | 317-0012 | ? | |
CEJ | Enduro Racer | 317-0013A | FD1089B | 1 |
| DakkoChan Jansoh | 317-0014 | MC-8123B | Cracked |
| Body Slam | 317-0015 | 8751 | Decapped |
| Fantasy Zone | 317-0016 | FD1089? | |
| ? | 317-0017 | ? | |
T | Action Fighter | 317-0018 | FD1089A | 1 |
| Out Run | 317-0019 | FD1089A | |
| ? | 317-0020 | ? | |
| Alex Kidd | 317-0021 | FD1089A | |
CJ | Dunk Shot | 317-0022 | FD1089A | 1 |
| ? | 317-0023 | FD1089A | |
T | Time Scanner | 317-0024 | FD1089B | |
| ? | 317-0025 | ? | |
| ? | 317-0026 | ? | |
| SDI | 317-0027 | FD1089B | |
C | SDI | 317-0028 | FD1089A | |
| Block Gal | 317-0029 | MC-8123B | Cracked |
| Perfect Billiards | 317-0030 | MC-8123B | Cracked |
| Card System | 317-0031A | ? | |
| ? | 317-0032 | ? | |
C | Alien Syndrome | 317-0033 | FD1089A | 1 |
TC | Super Hang On | 317-0034 | FD1089B | 1 |
| Card System | 317-0035 | ? | |
| ? | 317-0036 | ? | |
J | Alien Syndrome | 317-0037 | FD1089B | |
X | Super Hang-On (Japan) | 317-0038 | FD1094 | |
| Super Hang-On | 317-0039 | FD1094 | |
| Toki No Senshi | 317-0040 | MC-8123 | Cracked |
| Bullet | 317-0041 | FD1094 | |
| Opa Opa | 317-0042 | MC-8123B | Cracked |
| Wonder Boy Monster Land | 317-0043 | MC-8123B | Cracked |
| Super Hang On | 317-0044 | FD1089? | |
G | Super League | 317-0045 | FD1094 | |
| Heavyweight Champ | 317-0046 | FD1094 | |
| Super League | 317-0047 | FD1094 | |
| Wonder Boy Monster Land | 317-0048 | FD1094 | |
CJ | Shinobi (System 16B) | 317-0049 | FD1094 | 1 (C-bad) |
CTJ | Shinobi (System 16A) | 317-0050 | FD1094 | 1 (J-bad) |
| Shinobi | 317-0051 | FD1094 ? | |
| Sonic Boom ? | 317-0052 | FD1094 ? | |
CE | Sonic Boom | 317-0053 | FD1094 | 2 |
D | Shinobi (sound CPU) | 317-0054 | MC-8123B | Cracked |
| Sonic Boom | 317-0055 | FD1094 ? | |
CEJ | Thunder Blade | 317-0056 | FD1094 | 2 |
| Fantasy Zone 2 | 317-0057 | MC-8123B | Cracked |
| ? | 317-0058-01 | FD1094 | |
J | Scramble Spirits | 317-0058-02C | FD1094 | 1 |
G | Gain Ground | 317-0058-03D | FD1094 | 1 |
X | Crack Down (Japan) | 317-0058-04B | FD1094 | 1 |
| Crack Down (World) | 317-0058-04C | FD1094 | 1 |
J | Crack Down | 317-0058-04D | FD1094 | 1 |
X | Super Masters Golf | 317-0058-05B | FD1094 | 1 |
J | Super Masters Golf | 317-0058-05C | FD1094 | 1 |
J | Super Masters Golf | 317-0058-05D | FD1094 | 1 |
GX | Rough Racer | 317-0058-06B | FD1094 | 2 |
| ? | 317-0058-07 | FD1094 | |
GE | Quiz Syukudai | 317-0058-08B | FD1094 | 1 |
J | Dynamic Country Club | 317-0058-09D | FD1094 | 1 |
| Ace Attacker (16B) | 317-0059 | FD1094 | |
| Ace Attacker (Japan, 16A) | 317-0060 | FD1094 | 1 |
| Ace Attacker | 317-0061 | FD1094 | |
| Ace Attacker | 317-0062 | FD1094 | |
| Ace Attacker | 317-0063 | FD1094 | |
| Ufo Senshi Yohko Chan | 317-0064 | MC-8123B | Cracked |
| Altered Beast (Japan) | 317-0065 | FD1094 | |
D | Altered Beast (sound CPU) | 317-0066 | MC-8123B | Cracked |
| Altered Beast (Japan) | 317-0067 | FD1094 | |
J | Altered Beast (Japan) | 317-0068 | FD1094 | 1 |
E | Altered Beast (Japan) | 317-0069 | FD1094 | |
X | Passing Shot (4P, Japan) | 317-0070 | FD1094 | 1 |
| Passing Shot (S16A 4P, Japan) | 317-0071 | FD1094 | 1 |
| Passing Shot (4P, Export) ? | 317-0072 | FD1094 | |
| ? | 317-0073 | ? | |
E | Passing Shot | 317-0074 | FD1094 | 1 |
| ? | 317-0075 | ? | |
| Altered Beast | 317-0076 | 8751 | Decapped |
| Altered Beast | 317-0077 | 8751 | |
| Altered Beast | 317-0078 | 8751 | Decapped |
G | Excite League | 317-0079 | FD1094 | |
E | Passing Shot (2P, Export?) | 317-0080 | FD1094 | 1 |
| ? | 317-0081 | ? | |
| ? | 317-0082 | ? | |
| Last Survivor (Japan) | 317-0083 | FD1094 | |
CT | W/Boy3 Monster Lair (Japan) | 317-0084 | FD1094 | 2 |
C | W/Boy3 Monster Lair (Japan) | 317-0085 | FD1094 | 1 |
| W/Boy3 Monster Lair ? | 317-0086 | FD1094 ? | |
X | W/Boy3 Monster Lair (Japan) | 317-0087 | FD1094 | 1 |
| W/Boy3 Monster Lair (US) ? | 317-0088 | FD1094 ? | |
CE | W/Boy3 Monster Lair (Export) | 317-0089 | FD1094 | 2 |
E | Wrestle War (Japan) | 317-0090 | FD1094 | 1 |
CJ | Tetris (Japan, S16B) | 317-0091 | FD1094 | 2 |
CET | Tetris (Japan, S16B) | 317-0092 | FD1094 | 2 |
CE | Tetris (Japan, S16A) | 317-0093 | FD1094 | 1 |
T | Tetris (Japan, S16A) | 317-0093A | FD1094 | 1 |
| Dynamite Dux (Japan) | 317-0094 | FD1094 | |
| Dynamite Dux (Export) | 317-0095 | 8751 | Decapped |
C | Dynamite Dux (Export) | 317-0096 | FD1094 | 1 |
| ? | 317-0097 | ? | |
| W/Boy3 Monster Lair | 317-0098 | 8751 | |
| Tough Turf | 317-0099 | 8751 | Decapped |
| Tough Turf | 317-0100 | 8751 | |
| Turbo Outrun | 317-0101 | FD1094 | |
J | Wrestle War (Export) | 317-0102 | FD1094 | 1 |
| Wrestle War | 317-0103 | 8751 | Decapped |
| Tough Turf | 317-0104 | 8751 | |
| Last Survivor | 317-0105 | FD1094 | |
| Turbo Out Run | 317-0106 | FD1094 | |
| Turbo Out Run | 317-0107 | FD1094 | |
| Turbo Out Run | 317-0107A | FD1094 | |
| Turbo Out Run | 317-0107B | FD1094 | |
| Turbo Out Run | 317-0108 | FD1094 | |
| Turbo Outrun (Original White Cockpit) | 317-0109 | FD1094 | |
TEJ | Golden Axe (Export) | 317-0110 | FD1094 | 2 |
| Golden Axe | 317-0111 | FD1094 | |
| Golden Axe | 317-0112 | 8751 | Decapped |
| Turbo Outrun | 317-0113 | FD1094 | |
| Bay Route ? | 317-0114 | FD1094 ? | |
J | Bay Route (Japan) | 317-0115 | FD1094 | 1 |
TE | Bay Route (Export) | 317-0116 | FD1094 | 1 |
| Turbo Out Run | 317-0117 | FD1094 | |
C | Turbo Out Run (upgrade) | 317-0118 | FD1094 | 1 |
| Turbo Out Run | 317-0119 | FD1094 | |
C | Golden Axe (Export) | 317-0120 | FD1094 | 2 |
| Golden Axe (Japan) | 317-0121 | FD1094 | 1 |
CJ | Golden Axe (US) | 317-0122 | FD1094 | 1 |
| Golden Axe | 317-0123A | 8751 | Decapped |
C | Super Monaco GP (Japan) | 317-0124A | FD1094 | 1 |
CE | Super Monaco GP (US) | 317-0125A | FD1094 | 2 |
E | Super Monaco GP (Export) | 317-0126 | FD1094 | 1 |
E | Super Monaco GP (Export) | 317-0126A | FD1094 | 2 |
CJ | Flash Point (Japan) | 317-0127A | FD1094 | 2 |
E | E-Swat (Japan) | 317-0128 | FD1094 | 1 |
CTEJ | E-Swat (US) | 317-0129 | FD1094 | 2 |
CE | E-Swat (Export) | 317-0130 | FD1094 | 2 |
| E-Swat | 317-0131 | FD1094 | |
| E-Swat | 317-0132 | FD1094 | |
| E-Swat | 317-0133 | FD1094 | |
C | Line of Fire (Japan) | 317-0134 | FD1094 | 1 |
| Line of Fire (US) | 317-0135 | FD1094 | |
E | Line of Fire (Export) | 317-0136 | FD1094 | 1 |
| Racing Hero | 317-0137 | FD1094 | |
| ? | 317-0138 | ? | |
TJ | Bloxeed (Japan) | 317-0139 | FD1094 | 1 |
| Bloxeed | 317-0140 | EPM5032 | |
| ? | 317-0141 | ? | |
| MVP (Japan) | 317-0142 | FD1094 | 1 |
CEJ | MVP (US) | 317-0143 | FD1094 | 1 |
E | Racing Hero (Export) | 317-0144 | FD1094 | 1 |
| Racing Hero (US) | 317-0145 | FD1094 | |
C | Alien Storm (2P, Japan) | 317-0146 | FD1094 | 1 |
E | Alien Storm (3P, US) | 317-0147 | FD1094 | 1 |
T | Alien Storm (3P, Export) | 317-0148 | FD1094 | 1 |
| Columns | 317-0149.27 | EPM5032 | |
| ? | 317-0150 | ? | |
| Black Jack | 317-0151 | FD1094 | |
| Black Jack | 317-0152 | FD1094 | |
T | Pontoon | 317-0153 | FD1094 | |
| Alien Storm (2 player, Export) | 317-0154 | FD1094 | |
| ? | 317-0155 | ? | |
| Bonanza Bros | 317-0156 | EPM5032 | |
JE | Moon Walker (Japan) | 317-0157 | FD1094 | 2 |
CT | Moon Walker (US) | 317-0158 | FD1094 | 1 |
JE | Moon Walker (Export) | 317-0159 | FD1094 | 1 |
| Columns II | 317-0160 | EPM5032 | |
| GP Rider (Japan) | 317-0161 | FD1094 | |
C | GP Rider (US) | 317-0162 | FD1094 | 1 |
C | GP Rider (Export) | 317-0163 | FD1094 | 1 |
| Laser Ghost (Japan) | 317-0164 | FD1094 | |
C | Laser Ghost (US) | 317-0165 | FD1094 | 1 |
C | Laser Ghost (Export) | 317-0166 | FD1094 | 1 |
| Aurail (Japan) | 317-0167 | FD1089A | |
| Aurail | 317-0168 | FD1089B | |
E | AB Cop (Export & Japan) | 317-0169B | FD1094 | 1 |
| ? | 317-0170 | ? | |
| ? | 317-0171 | ? | |
| Thunder Force AC | 317-0172 | EPM5032 | |
| Borench | 317-0173 | ? | |
| ? | 317-0174 | ? | |
C | Clutch Hitter (Japan) | 317-0175 | FD1094 | 1 |
CTJ | Clutch Hitter (US) | 317-0176 | FD1094 | 2 |
| Dynamic Country Club (ROM version) | 317-0177 | EPM5032 | |
| Ribbit | 317-0178 | EPM5032 | |
T | Cotton (Japan) | 317-0179A | FD1094 | 1 |
T | Cotton (US) | 317-0180 | FD1094 | 1 |
JE | Cotton (Export) | 317-0181A | FD1094 | 1 |
X | D.D. Crew (2P, Japan) | 317-0182 | FD1094 | 1 |
| D.D. Crew | 317-0182 | FD1094 | |
| D.D. Crew (2P, US) | 317-0183 | FD1094 | |
T | D.D. Crew (2P, Export) | 317-0184 | FD1094 | 1 |
| D.D. Crew (4P, Japan) | 317-0185 | FD1094 | |
CTJ | D.D. Crew (4P, US) | 317-0186 | FD1094 | 2 |
| D.D. Crew (4P, Export) | 317-0187 | FD1094 | |
| D.D. Crew (3P, Japan) | 317-0188 | FD1094 | |
| D.D. Crew (3P, US) | 317-0189 | FD1094 | |
| D.D. Crew (3P, Export) | 317-0190 | FD1094 | |
| Quiz Rouka Ni Tattenasai | 317-0191 | EPM5032 | |
| ? | 317-0192 | ? | |
| Twin Squash | 317-0193 | EPM5032 | |
| Desert Breaker (Japan) | 317-0194 | FD1094 | |
| Desert Breaker (US) ? | 317-0195 | FD1094 | |
E | Desert Breaker (Export) | 317-0196 | FD1094 | 1 |
T | Where's Wally (Japan) | 317-0197A | FD1094 | 1 |
X | Where's Wally (Japan) | 317-0197B | FD1094 | 1 |
| Where's Wally | 317-0198 | FD1094 | |
| ? | 317-0199 | ? | |
| Tokoro San no MahMahjan | 317-0200 | EPM5032 | |
| ? | 317-0201 | ? | |
| ? | 317-0202 | ? | |
| Puyo Puyo | 317-0203.27 | EPM5032 | |
| Dark Edge | 317-0204 | FD1149 | |
| Quiz Mekuromeku Story | 317-0205 | EPM5032 | |
| ? | 317-0206 | ? | |
| ? | 317-0207 | ? | |
| ? | 317-0208 | ? | |
| ? | 317-0209 | ? | |
| F1 Super Lap | 317-0210 | FD1149 | |
| Tanto-R | 317-0211 | EPM5032 | |
| Burning Rival | 317-0212 | FD1149 | |
| Segasonic The Hedgehog | 317-0213 | FD1149 | |
| ? | 317-0214 | ? | |
| Dragon Ball Z | 317-0215 | FD1149 | |
| ? | 317-0216 | ? | |
| Dragon Ball Z | 317-0217 | FD1149 | |
| Poto Poto (System C2) | 317-0218 | EPM5032 | |
| Stack Columns | 317-0219.27 | EPM5032 | |
| Tokoro San no MahMahjan 2 | 317-0220 | EPM5032 | |
| ? | 317-0221 | ? | |
| J League | 317-0222 | FD1149 | |
| Stack Columns (World) | 317-0223 | EPM5032 | |
C | Ichidant-R | 317-0224 | EPM5032 | 1 |
| ? | 317-0225 | ? | |
| Quiz Ghost Hunter | 317-0226 | EPM5032 | |
| ? | 317-0227 | ? | |
CA | Puyo Puyo II | 317-0228 | EPM5032 | 2 |
| Dead Or Alive (Model 2 protection PCB) | 317-0229 | | |
| Dynamite Cop (Model 2 protection PCB) | 317-0236-COM | | |
| Virtua Striker '98 (Model 2 protection PCB) | 317-0237-COM | | |
|
Dirt Devils (Model 3) |
317-0238-COM |
|
|
|
Daytona USA 2 |
317-0239-COM |
|
|
| spike Out (Model 3) | 317-0240-COM | | |
|
STW (Star Wars Trilogy?) |
317-0241-COM |
|
|
| LA Machine Guns (Model 3) | 317-0242-COM | | |
| Ocean Hunter (Model 3) | 317-0244-COM | | |
|
Virtua Striker 2 '99 (Model 3) |
317-0245-COM |
|
|
| Dynamite Baseball Naomi (NAOMI ROM) | 317-0246-JPN | | |
| Zombie Revenge (NAOMI ROM) | 317-0249-COM | | |
|
APC? (Airline Pilots?) |
317-0251-COM |
|
|
| Giant Gram Zen-nihon Pro Wrestle 2 (NAOMI ROM) | 317-0253-JPN | | |
| Ferrari F355 DX (NAOMI ROM) | 317-0254-COM | | |
| Toy Fighter (NAOMI ROM) | 317-0257-COM | | |
| Virtua Striker 2 Ver. 2000 (NAOMI ROM) | 317-0258-COM | | |
|
Super Major League '99 |
317-0259-COM |
|
|
| Derby Owners Club (NAOMI ROM) | 317-0262-JPN | | |
| Virtua Tennis 2? | 317-0263-COM | | |
| Jambo Safari? | 317-0264-COM | | |
| Emergency Call Ambulance (Model 3) | 317-0265-COM | | |
| Out Trigger (NAOMI ROM) | 317-0266-COM | | |
| Ferrari F355 DX (on multi-motherboard) | 317-0267-COM | | |
| Dynamite Baseball '99 (NAOMI ROM) | 317-0269-JPN | | |
| Samba de Amigo (NAOMI ROM) | 317-0270-COM | | |
|
Virtua NBA 2000 (NAOMI ROM) |
317-0271-COM |
|
|
|
PFSB PTR? |
317-0273-COM |
|
|
| Star Wars Racer Arcade (Hikaru) | 317-0277-COM | | |
|
PFSB MRF? |
317-0281-COM |
|
|
|
Nascar Racing (Hikaru) |
317-0283-COM |
|
|
|
PFSB WR1? |
317-0285-COM |
|
|
| Slash Out (NAOMI ROM) | 317-0286-COM | | |
| Cosmic Smash (NAOMI ROM) | 317-0289-COM | | |
| Alien Front Online? | 317-0293-COM | | |
| Air Trix (Hikaru) | 317-0294-COM | | |
| Samba de Amigo Ver. 2000 (NAOMI ROM) | 317-0295-COM | | |
| Giant Gram 2000 (NAOMI ROM) | 317-0296-COM | Actel A54SX32 | |
| Planet Harriers (Hikaru) | 317-0297-COM | | |
| Confidential Mission | 317-0298-COM | | |
| Sports Jam (NAOMI GDROM) | 317-0300-COM> | PIC16C621A | |
|
Wild Riders (ROM cart) |
317-0301-COM |
|
|
| Slash Out (NAOMI GDROM) | 317-0302-COM | PIC16C621A | |
| Spikers Battle (NAOMI GDROM) | 317-0303-COM | PIC16C621A | |
| Virtua Striker 3 (NAOMI GDROM) | 317-0304-COM | PIC16C621A | |
|
Wave Runners GP? |
317-0306-COM |
|
|
| Monkey Ball (NAOMI GDROM) | 317-0307-COM | PIC16C621A | |
| Virtua Golf / Dynamic Golf (NAOMI GDROM) | 317-0308-COM | PIC16C621A | |
| Super Major League (NAOMI GDROM) | 317-0309-COM | PIC16C621A | |
| Virtua Tennis / Power Smash (NAOMI GDROM) | 317-0312-COM | PIC16C621A | |
| Club Kart European Session | 317-0313-COM | | |
| Virtua Fighter 4 (NAOMI GDROM) | 317-0317-COM | PIC16C621A | |
| Virtua Tennis 2 / Power Smash 2 (NAOMI GDROM) | 317-0318-COM | PIC16C621A | |
|
Virtua Tennis 2 (NAOMI ROM) |
317-0320-COM |
Actel A54SX32 |
|
| Shakka to Tambourine 2001 Power Up! (NAOMI GDROM) | 317-0321-COM | PIC16C621A | |
|
Virtua Fighter 4 |
317-0324-COM |
|
|
| Virtua Athletics (NAOMI GDROM) | 317-0330-COM | PIC16C621A | |
| Initial D Arcade Stage (NAOMI GDROM) | 317-0331-JPN | PIC16C621A | |
| Lupin : The Typing (NAOMI GDROM) | 317-0332-JPN | PIC16C621A | |
| The Maze Of Kings (NAOMI GDROM) | 317-0333-COM | PIC16C621A | |
| Virtua Fighter 4 Evolution (NAOMI 2 GDROM) | 317-0334-COM | PIC16C621A | |
| Virtua Striker 2002 (Triforce GDROM) | 317-0337-JPN | PIC16C621A | |
| Virtua Fighter 4 Evolution (NAOMI GDROM) | 317-0338-JPN | PIC16C621A | |
| Initial D Arcade Stage (Export) (NAOMI GDROM) | 317-0343-COM | PIC16C621A | |
| Initial D Arcade Stage Ver. 2 (Japan) (NAOMI GDROM) | 317-0345-JPN | PIC16C621A | |
| Initial D Arcade Stage Ver. 2 (Export) (NAOMI GDROM) | 317-0357-COM | PIC16C621A | |
| Gekitou Pro Yakyuu (Triforce GDROM) | 317-0371-JPN | PIC16C621A | |
| Puyo Puyo Fever (NAOMI GDROM) | 317-0375-COM | PIC16C621A | |
| Virtua Fighter 4 Final Tuned (NAOMI GDROM) | 317-0387-COM | PIC16C621A | |
| Center Court (sound CPU) | 317-???? | MC-8123B | Cracked |
| Ninja Kid II (sound CPU) | 317-5??? | MC-8123 | Cracked |
| Omega | 317-5??? | MC-8123 | Cracked |
| Gigas 1 & 2 | 317-5002 | MC-8123 | Cracked |
| Eagle Writer | 317-5004 | ? | |
| Astro Flash | 317-5005 | MC-8123 | |
| Perfect Billiards | 317-5008 | MC-8123B | Cracked |
| Ganbare ChinsanOoshoubu | 317-5012 | MC-8123A | Cracked |
| DakkoChan Jansoh | 317-5014 | MC-8123B | Cracked |
| Sukeban Jansi Ryuko | 317-5018 | FD1089B | |
X | Sukeban Jansi Ryuko | 317-5021 | FD1089B | 1 |
T | Ryu Kyu | 317-5023 | FD1094 | 1 |
| Zero Gunner (Model 2B) | 317-5038-COM | | |
|
Tecmo World Cup '98 (STV) |
317-5039-COM |
|
|
| Astra Superstars (STV) | 317-5040-COM | | |
| New Japan Pro Wrestling Toukon Retsuden 4 (NAOMI ROM) | 317-5040-COM | | |
| World Kicks (NAOMI ROM) | 317-5040-COM | | |
|
Radient Silvergun (STV) |
317-5041-COM |
|
|
| Steep Slope Sliders (STV) | 317-5042-COM | | |
|
Elandoree (STV) |
317-5043-COM |
|
|
| Pilot Kids (Model 2 protection PCB) | 317-5044-COM | | |
| Daytona 2 USA Power Edition (Model 3 protection PCB) | 317-5045-COM | | |
| Power Stone (NAOMI ROM) | 317-5046-COM | | |
| Idol Janshi Suchie-Pai 3 (NAOMI ROM) | 317-5047-JPN | | |
| Dead Or Alive 2 (NAOMI ROM) | 317-5048-COM | | |
|
Final Fight Revenge (STV) |
317-5049-COM |
|
|
| Shangri-La (NAOMI ROM) | 317-5050-COM | | |
| Spawn (NAOMI ROM) | 317-5051-COM | | |
| Power Stone 2 (NAOMI ROM) | 317-5054-COM | | |
| Capcom vs SNK : Millenium Fight 2000 (NAOMI ROM) | 317-5059-COM | | |
| Gunspike (NAOMI ROM) | 317-5060-COM | | |
| Guilty Gear X (NAOMI ROM) | 317-5063-COM | | |
| Giga Wing 2 (NAOMI ROM) | 317-5064-COM | | |
| Moero! Justice Gakuen (NAOMI ROM) | 317-5065-COM | | |
| Death Crimson OX (NAOMI ROM) | 317-5066-COM | | |
| Mobile Suit Gundam : Federation VS Zeon (NAOMI GDROM) | 317-5069-COM | PIC16C621A | |
| Heavy Metal Geo Matrix (NAOMI ROM) | 317-5071-COM | | |
| Street Fighter Zero 3 Upper (NAOMI GDROM) | 317-5072-COM | PIC16C621A | |
| Capcom VS SNK Millenium Fight 2000 Pro (NAOMI GDROM) | 317-5076-JPN | PIC16C621A | |
| Capcom VS. SNK 2 Millionaire Fighting 2001 (NAOMI GDROM) | 317-5078-COM | PIC16C621A | |
| Mobile Suit Gundam : Federation VS Zeon DX (NAOMI GDROM) | 317-5079-COM | PIC16C621A | |
| Ikaruga (NAOMI GDROM) | 317-5081-JPN | PIC16C621A | |
| Guilty Gear XX (NAOMI GDROM) | 317-5082-COM | PIC16C621A | |
| Musapie no Choco Marker (NAOMI GDROM) | 317-5085-JPN | PIC16C621A | |
| Quiz Keitai Q-mode (NAOMI GDROM) | 317-5090-JPN | PIC16C621A | |
| Azumanga Daioh Puzzle Bobble (NAOMI GDROM) | 317-5091-JPN | PIC16C621A | |
| Guilty Gear XX #Reload (NAOMI GDROM) | 317-5092-JPN | PIC16C621A | |
| Tetris Kiwamemichi (NAOMI GDROM) | 317-5093-JPN | PIC16C621A | |
| Shikigami no Shiro II (NAOMI GDROM) | 317-5095-JPN | PIC16C621A | |
| Usagi Yasei no Topai - Yamashiro Mahjongg Compilation (NAOMI GDROM) | 317-5096-JPN | PIC16C621A | |
| Border Down (NAOMI GDROM) | 317-5097-JPN | PIC16C621A | |
| Psyvariar 2 - The Will To Fabricate (NAOMI GDROM) | 317-5100-JPN | PIC16C621A | |
| Chaos Field (NAOMI GDROM) | 317-5102-COM | PIC16C621A | |
| Trizeal (NAOMI GDROM) | 317-5103-JPN | PIC16C621A | |
| Melty Blood Act Cadenza (NAOMI GDROM) | 317-5104-JPN | PIC16C621A | |
| Senko no Ronde (NAOMI GDROM) | 317-5107-COM | PIC16C621A | |
| Senko no Ronde New (NAOMI GDROM) | 317-5107-JPN | PIC16C621A | |
| Super Shanghai 2005 (NAOMI GDROM) | 317-5108-JPN | PIC16C621A | |
| Radilgy (NAOMI GDROM) | 317-5110-JPN | PIC16C621A | |
| Guilty Gear XX Slash (NAOMI GDROM) | 317-5111-JPN | PIC16C621A | |
| Under Defeat (NAOMI GDROM) | 317-5117-JPN | PIC16C621A | |
| Trigger Heart Exelica (NAOMI GDROM) | 317-5121-JPN | PIC16C621A | |
| Jingy Storm (NAOMI GDROM) | 317-5122-JPN | PIC16C621A | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|